Product Details:
Minimum Order Quantity | 1 Unit |
Type | PT100 |
Temperature Range | -200 to 600 deg C |
Accuracy | Class A |
Sensor Connection Wiring | 3 Wire |
Brand | CCES |
Cable Length | As per requirement |
Temp. Range | 0 to 400 degree celcius |
Additional Information:
Product Details:
Temperature Range | 0 to 1250 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bayonet |
Probe Termination | Miniature Jack |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Thermocouple Grade – 328 to 2282°F – 200 to 1250°C |
Extension Grade 32 to 392°F 0 to 200°C LIMITS OF ERROR |
Product Details:
Temperature Range | 0 to 750 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Nipple |
Probe Termination | Miniature Jack |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
MAXIMUM TEMPERATURE RANGE Thermocouple Grade 32 to 1382°F 0 to 750°C |
Extension Grade 32 to 392°F 0 to 200°C LIMITS OF ERROR (whichever is greater) Standard: 2.2°C |