Offering you a complete choice of products which include kubler incremental encoders and kuebler absolute encoders.
₹ 6000 / Number Get Latest Price
| Shaft Type | Solid and hollow shaft |
| Usage/Application | Speed measurment |
| Encoder Type | Incremental |
| Shaft Diameter | 6 to 15mm |
| Maximum Rotation Speed | 6000 RPM |
| Maximum speed | 12000 min -1 |
| Protection | IP65 |
| Materials | Stainless Steel |
| Power consumption | Max. 50 mA |
| Interfaces | Push-Pull/HTL |
| Mass moment of inertia | Approx. 0.1 x 10 -6 kgm 2 |
| Working temperature | -20 to +85 Deg C |
| Power supply | 5 to 30 V DC |
| Resolution | 1024 pulses per revolution |
| Thickness | 24 mm to 100mm |
| Weight | Approx. 0.06 kg |
| Pulse frequency | Max. 160 kHz |
| Diameter | 58 mm |
Minimum order quantity: 1 Number
₹ 25000 / Piece Get Latest Price
| Brand | Kubler |
| Model Name/Number | 8.5868 |
| Size/Dimension | 58mm |
| Usage/Application | Position and angle measurment |
| Dimension | 58 mm |
| Shaft | 10 mm |
| Protection | IP67 |
| Working temperature | -20 to +85 Deg C |
| Speed | Max. 12.000 min-1 |
| Supply voltage | 5..30 VDC |
| Interfaces | SSI, Profibus, Analogue |
| Resolution | Max 12 bit |
Minimum order quantity: 1 Piece
Santosh Thool (CEO)
Central Controls & Engineering Services
75, Hingna Nagar, Kalmegh Nagar
Nagpur - 440016, Maharashtra, India