Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 440 VAC |
Output Current | 2 to 169 Amp |
Input Phase | 3 - Phase |
Output Power | 0.75kW to 90kW |
Usage | for Pumps |
Brand | L&T |
Power | 7 HP |
Motor Power | 0.75kW to 90kW |
Ambient Temp. | upto 50 degree Celcius |
Model Name/Number | Hx2000 |
Color | White |
Power Source | Electric |
We are the leading supplier of HVAC VFD suitabel for HVAC system with outstanding energy savings for fan, pump and compressor applications.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Solar Pump |
Rated Power | 3 to 10 HP |
Brand | L&T |
Voltage | 400 VAC |
Frequency | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | L&T |
Model Name/Number | Hx2000 |
Output Power | 400 Volts |
Output Current | 2 to 169 Amp |
Motor Power | 0.75 to 90 kW |
Input Voltage | 400 Volts AC |
Input Phase | 3 - Phase |
Input Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CCES |
Output Power | 230 VDC |
Output Current | 2 to 15 Amp |
Input Phase | Single Phase |
Input Voltage | 230 VAC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | L&T |
Display | Digital |
Motor RPM | 1440 RPM |
Input Phase | Single Phase & Three Phase |
Motor Power | 0.75 kW to 90 kW |
Phase | Three Phase |
Input Frequency Range | 47-63 Hz |
Additional Information:
Product Details:
Phase | Three Phase |
Rated Voltage | 415 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Body Material | Mild Steel |
Modes Of Operation | Automatic, Manual |
Brand | CCES |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
Power Supply | Electric |
Product Details:
Input Voltage | 220 V AC |
Brand | CCES |
IP Rating | IP44 |
Phase | Three Phase |
Material | Mild Steel |
Frequency | 50-60 Hz |
Tensile strength | 10 N |