Our product range includes a wide range of lauritz knudsen vfd panel, l&t hvac vfd and vfd for hvac.
₹ 15000 / Piece Get Latest Price
| Power Rating | 3500 kW |
| Motor Power | Upto 250 HP |
| Input Phase | Three Phase |
| Brand | CCES |
| Drive Brand | Lauritz Knudsen |
| Model Series | xD4000 |
| Enclosure Type | Floor Mounted |
| Output Phase | 3 Phase |
| Application | Blower, Pump, Fan, Conveyor, Compressor |
| IP Rating | IP44 |
| Phase | Three Phase |
| Input Voltage | 220 V AC |
| Material | Mild Steel |
| Frequency | 50-60 Hz |
| Ingress Protection | IP42 |
| Communication | Ethernet, Profinet, Profibus, Modbus |
| Tensile strength | 10 N |
₹ 33550 / Piece Get Latest Price
| Power | 7 HP |
| Usage | for Pumps |
| Motor Power | 0.75kW to 90kW |
| Output Power | 0.75kW to 90kW |
| Brand | L&T |
| Output Current | 2 to 169 Amp |
| Input Voltage | 440 VAC |
| Input Phase | 3 - Phase |
| Model Name/Number | Hx2000 |
| Ambient Temp. | upto 50 degree Celcius |
| Color | White |
| Power Source | Electric |
Minimum order quantity: 1 Piece
We are the leading supplier of HVAC VFD suitabel for HVAC system with outstanding energy savings for fan, pump and compressor applications.
₹ 25000 / Piece Get Latest Price
| Motor Power | 0.75 to 90 kW |
| Output Power | 400 Volts |
| Input Voltage | 400 Volts AC |
| Input Phase | 3 - Phase |
| Brand | L&T |
| Model Name/Number | Hx2000 |
| Output Current | 2 to 169 Amp |
| Input Frequency | 50 Hz |
Minimum order quantity: 1 Piece
Santosh Thool (CEO)
Central Controls & Engineering Services
75, Hingna Nagar, Kalmegh Nagar
Nagpur - 440016, Maharashtra, India