Product Details:
Minimum Order Quantity | 1 Piece |
Display Size | 48*48 mm |
Output type | Relay |
Sensor Input | Thermocouple |
Voltage | 220-240 V |
Control Type | On/Off |
Application Area | for Plastic Industry |
No of digits | 4+4 |
Mounting Type | Flush Mounting |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 2 HP |
Usage | for Industrial Machinery |
Brand | L&T |
Model Name/Number | L&T Nx 2000+ |
Motor Power | 2HP |
Input Voltage | 415VAC |
Input Phase | 3 - Phase |
Additional Information:
Product Details:
Voltage | 230 VAC |
Size | 975mm |
Heater Material | Nichrome |
Brand | CCES |
Power | 1 to 5 kw |
Country of Origin | Made in India |
Additional Information:
Product Details:
Temperature Range | 0 to 750 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Nipple |
Probe Termination | Miniature Jack |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
MAXIMUM TEMPERATURE RANGE Thermocouple Grade 32 to 1382°F 0 to 750°C |
Extension Grade 32 to 392°F 0 to 200°C LIMITS OF ERROR (whichever is greater) Standard: 2.2°C |
Product Details:
Temperature Range | 0 to 1250 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bayonet |
Probe Termination | Miniature Jack |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Thermocouple Grade – 328 to 2282°F – 200 to 1250°C |
Extension Grade 32 to 392°F 0 to 200°C LIMITS OF ERROR |
Product Details:
Power | 2 HP |
Usage | for Industrial Machinery |
Brand | L&T |
Model Name/Number | L&T Fx 2000 |
Input Voltage | THREE PHASE 415VAC |
Input Phase | 3 - Phase |
Additional Information: