Our product range includes a wide range of type r thermocouple sensor, n type thermocouple sensor and type s thermocouple sensor.
₹ 450 / Piece Get Latest Price
| Class | Class 2 |
| Accuracy | +/- 1.5 deg C or +/- 0.25% |
| Temperature Range | 0 to 1300 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Bayonet |
| Probe Termination | Miniature Jack |
| MAXIMUM TEMPERATURE RANGE Thermocouple Grade 32 to 2642°F 0 to 1450°C |
| Standard: 1.5°C or 0.25% Special: 0.6°C or 0.1% COMMENTS |
₹ 450 / Piece Get Latest Price
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75% |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 1300 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Mount | Bayonet |
| Assembly | Thermocouple Probe |
| Probe Termination | Miniature Jack |
₹ 450 / Piece Get Latest Price
| Class | Class 2 |
| Accuracy | +/- 1.5 deg C or +/- 0.25% |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 1300 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Lead Wire |
Santosh Thool (CEO)
Central Controls & Engineering Services
75, Hingna Nagar, Kalmegh Nagar
Nagpur - 440016, Maharashtra, India